Homework
Optional homework grids are at the bottom of the page.
Summer 2:
CGP Targeted Question Book:
Each child has received their own pack of homework books; one for Math, the other for English. Each week, I will set specific homework pages to match what we are doing in class. Please check here every Monday for an update on page numbers. Children have from Monday until Friday to complete their homework. Please ensure your child hands their pack in each Friday.
Please be aware that each booklet has the answer pages at the back. Please ensure your child is not looking at the back until after they have completed their homework.
Please note that some CPG books have slightly different page numbers to my CPG book. This is due to some children's having an assessment in the middle and some not having the assessment (I am unsure how this happened as they are all from the same order). For this reason, my page numbers on here may be off but the titles of the pages will be the same. Children may need to use the contents page to locate rather than the page number below.
Summer term:
Date: | Page number: | Due in by: |
15/4/24 | Math: p.42 - 43 Fractions, Percentages and Decimals English: p.68-71 Mid - & Under - | 22/4/24 |
22/4/24 | No homework set | N/A |
29/4/24 | English: p.14 Determiners Maths: p.48-51 Area and Perimeter | 7/5/24 |
7/5/24 | No homework set | |
13/5/24 | Maths: p.58-59 Angles, p.70-73 Line graphs, time tables. No English set. | 20/5/24 |
20/5/24 | No homework set | 3/6/34 |
3/6/24 | English: p.72-73 Hyphenating prefixes Maths:p.66-69 Reflection/translation | 10/6/24 |
10/6/24 | No homework set | 17/6/24 |
17/6/24 | English: Word Ending and Suffixes p.74-75 Maths: Metric Units p.44-45 | 24/6/24 |
Spring term:
Date: | Page number: | Due in by: |
8/1/24 | Math: p.23 Multiplication and division (mental) English: p.30 Past and present tense | 15/1/24 |
15/1/24 | Math: p.24 Written multiplication English: p.31 Verbs ending in 'ing' | 22/1/24 |
22/1/24 | No maths set this week English: p.32 Perfect Present Tense p.74-75 Words ending in ,shun' | 29/1/24 |
29/1/24 | Maths: p.25 Written division English: p.21-22 Conjunctions: subordinating and coordinating | 5/2/24 |
5/2/24 | Maths: p.26 Solving calculation problems English: p.23 Conjunctions for cohesion | 12/2/24 |
12/2/24 | Maths:32-33 Multiplying fractions English: p.5 - Verbs, p.31 - Verbs ending in 'ing' | 26/2/24 |
26/2/24 | No maths English: p.56 - 60 Apostrophes | 4/3/24 |
4/3/24 | English: p.38 Exclamation marks, p.39 Sentence practice Maths: p.34-35 Writing decimals as fractions
| 11/3/24 |
11/3/24 | English: p.67 Subtitles and Headings Maths: p.38-39 Ordering and comparing decimals | 18/3/24 |
18/3/24 | Maths: p.36-37 Rounding decimals English: p.6-7 Modal verbs | 25/3/24 |
Autumn term:
Date: | Page number: | Due in by: |
11/9/23 | Math: p.11 Roman Numerals English: p.4 Nouns | 15/9/23 |
18/9/23 | Math: p.7 and p.9 Big Numbers and Power of Ten English: p.13 Relative Pronouns | 22/9/23 |
25/9/23 | Math: p.8 Comparing and ordering numbers English: p.9 Adverbs and p.16 Relative clauses | 29/9/23 |
2/10/23 | Math: p.10 Rounding English: p.8 Adjectives & p.18-19 Trickier relative clauses | 9/10/23 |
9/10/23 | Maths: p.6 Counting backwards through to 0 English: p.36 Capital letters and full stops, p.24 Prepositions | 16/10/23 |
16/10/23 | Maths: p.12, 13, 14 - Written and mental addition and subtraction English: p.46 - Commas after fronted adverbials | 31/10/23 (Half term) |
6/11/23 | Maths p.18 Multiples, English: p.40-41 Commas in lists p.42-43 Commas to avoid confusion | 13/11/23 |
13/11/23 | Maths: Factors and Multiples English: p.44-45 Commas to add extra information | 20/11/23 |
20/11/23 | Maths: p.21-22 Multiply and divide by 10,100,1000 English: p.48-49 Commas | 26/11/23 |
26/11/23 | Maths: p.28 equivalent fractions English: p.12 pronouns, p.50-51 commas | 4//12/23 |
4/12/23 | Maths: Ordering fractions English: Punctuating speech | 11/12/23 |
11/12/23 | Maths: p.30-31 Add/Subtract fractions English: p.64 Punctuating Speech | 18/12/23 |
Spelling Shed, TT Rockstars, home reading:
Each child has been given their login for Spelling Shed, TT Rockstars and each have a home reading record. Please encourage your child to access SS and TTRS as much as possible and we ask that parents could listen to their child read 3 times per week. We will be reading with the children and closely monitoring their reading records.
We thank you again for your continued support, as we appreciate time at home is busy and many families have big schedules.
Miss Harms
Please find below the homework grids for this year. This homework grid is optional however, it is a great way to consolidate learning from this half term. Each child should be encouraged to complete one activity from the grid and bring it into school or send in image into school by the date stated on the document.